|
|
Komeet C/2022 A2 (PANSTARRS) in 2023
|
kaartje –
tabel
De komeet C/2022 A2 (PANSTARRS)
bereikte het perihelium op
18 februari 2023.
De niet-periodieke komeet werd ontdekt in de eerste helft van januari 2022.
Het object heeft een vrijwel parabolische baan, en dit is waarschijnlijk de eerste
(en mogelijk enige)
keer dat het langs de Zon scheert.
De komeet bevond zich tijdens het perihelium op een afstand van
1,74 AE van de Zon en op
1,87 AE van de Aarde.
De helderheid van het object bedroeg op dat moment
magnitude +8,4. Bedenk
hierbij dat het lastig is de helderheid van een komeet exact te voorspellen, zeker wanneer het object voor het eerst het centrale deel van het zonnestelsel bezoekt.
Daarnaast is een komeet vaak onzichtbaar rond het moment van grootste helderheid, doordat deze zich
dan te dicht bij de Zon aan de hemel bevindt.
Deze komeet is in Nederland en België niet of nauwelijks zichtbaar.
Tabel met positiegegevens
De tabel hieronder toont de gegevens van de komeet, voor
maximaal zes maanden voor en na het perihelium, en alleen wanneer de komeet helderder is dan magnitude 10
en meer dan 5° boven de
horizon staat op het moment dat de Zon er ten
minste 6° onder staat (strikt genomen voor een waarnemer in Utrecht).
(Uitzonderingen worden soms gemaakt voor extreem heldere kometen die in onze streken niet of nauwelijks
zichtbaar zijn, doordat ze bijvoorbeeld te dicht bij de Zon en alleen overdag boven de horizon staan, of
doordat ze altijd onder de horizon staan en alleen op het zuidelijk halfrond te zien zijn.)
Wanneer de komeet minder dan 1° per dag beweegt, wordt niet iedere nacht opgenomen in de tabel.
Merk op dat iedere regel staat voor een nacht, niet een dag, op het moment van beste zichtbaarheid.
Hierdoor kan een datum ontbreken of tweemaal voorkomen.
De kolommen in de tabel tonen de datum van de nacht waarvoor de gegevens gelden,
de tijden waarop de komeet zichtbaar is (wanneer de Zon meer dan 6° onder de
horizon staat, en de komeet meer dan 5° erboven),
het beste tijdstip waarop het object kan worden waargenomen,
het magnitudecontrast op dat moment,
de positie (windrichting en
hoogte boven de horizon) van de komeet op
dat tijdstip, de helderheid van het object, de tijdstippen van
opkomst en
ondergang en
doorgang, alsmede
de hoogte van de doorgang voor die dag,
nogmaals de hemelpositie, nu uitgedrukt in
rechte klimming,
declinatie en
elongatie, alsmede het
sterrenbeeld waarin de komeet zich
bevindt, en tenslotte de ruimtelijke afstand van het object tot de Zon en de Aarde, uitgedrukt in
astronomische eenheden.
De kleuren in de tabel geven gunstige,
minder gunstige en
ongunstige waarden aan.
Hoewel de positie van een komeet nauwkeurig kan worden voorspeld, is dat voor zijn helderheid een stuk
lastiger. Om die reden wordt deze tabel regelmatig geüpdatet, waarbij de waarden (en kleuren) dus
kunnen veranderen aan de hand van nieuwe waarnemingen.
Datum | | Zichtbaar | | Beste | | Magn | | Positie | | Mag. | | Op | | Onder | | Doorgang | | Positie | | Afstand (AE) |
| | | | w.tijd | | contr | | w.r. | | hgt | | | | | | | | tijd | | hgt | | rk | | dec | | elon | | stb | | Zon | | Aarde |
|
vr 18 nov | | 2:07 – 7:27 | | 6:02 | | +4,8m | | O | | 39° | | +10,0m | | 01:18 | | 18:43 | | 10:00 | | 64° | | 13,14u | | 26,4° | | 57° | | Com | | 2,099 | | 2,459 |
zo 20 nov | | 1:59 – 7:30 | | 5:59 | | +4,2m | | O | | 39° | | +9,9m | | 01:09 | | 18:45 | | 9:56 | | 65° | | 13,21u | | 27,0° | | 59° | | Com | | 2,085 | | 2,416 |
di 22 nov | | 1:51 – 7:33 | | 5:58 | | +4,0m | | O | | 40° | | +9,9m | | 01:00 | | 18:48 | | 9:53 | | 66° | | 13,28u | | 27,7° | | 60° | | Com | | 2,072 | | 2,374 |
do 24 nov | | 1:42 – 7:36 | | 6:01 | | +3,9m | | O | | 42° | | +9,8m | | 00:50 | | 18:51 | | 9:49 | | 66° | | 13,36u | | 28,4° | | 62° | | CVn | | 2,058 | | 2,332 |
za 26 nov | | 1:34 – 7:39 | | 6:04 | | +3,8m | | O | | 43° | | +9,7m | | 00:40 | | 18:55 | | 9:46 | | 67° | | 13,43u | | 29,1° | | 63° | | CVn | | 2,045 | | 2,290 |
ma 28 nov | | 1:25 – 7:42 | | 6:06 | | +3,7m | | O | | 45° | | +9,7m | | 00:29 | | 19:00 | | 9:43 | | 68° | | 13,51u | | 29,9° | | 65° | | CVn | | 2,032 | | 2,249 |
wo 30 nov | | 1:15 – 7:44 | | 6:09 | | +3,6m | | O | | 46° | | +9,6m | | 00:17 | | 19:06 | | 9:40 | | 69° | | 13,60u | | 30,7° | | 66° | | CVn | | 2,019 | | 2,208 |
vr 2 dec | | 1:05 – 7:47 | | 6:11 | | +3,6m | | O | | 48° | | +9,6m | | 00:05 | | 19:14 | | 9:37 | | 69° | | 13,68u | | 31,6° | | 67° | | CVn | | 2,006 | | 2,167 |
zo 4 dec | | 0:55 – 7:49 | | 6:12 | | +3,5m | | O | | 49° | | +9,5m | | 23:44 | | 19:23 | | 9:35 | | 70° | | 13,77u | | 32,5° | | 69° | | CVn | | 1,993 | | 2,127 |
|
Datum | | Zichtbaar | | Beste | | Magn | | Positie | | Mag. | | Op | | Onder | | Doorgang | | Positie | | Afstand (AE) |
| | | | w.tijd | | contr | | w.r. | | hgt | | | | | | | | tijd | | hgt | | rk | | dec | | elon | | stb | | Zon | | Aarde |
|
di 6 dec | | 0:45 – 7:52 | | 6:41 | | +3,6m | | OZO | | 54° | | +9,4m | | 23:29 | | 19:34 | | 9:33 | | 71° | | 13,87u | | 33,4° | | 70° | | CVn | | 1,981 | | 2,088 |
do 8 dec | | 0:34 – 7:54 | | 6:58 | | +5,6m | | OZO | | 57° | | +9,4m | | 23:11 | | 19:48 | | 9:31 | | 72° | | 13,97u | | 34,4° | | 71° | | CVn | | 1,969 | | 2,049 |
za 10 dec | | 0:22 – 7:56 | | 6:58 | | +5,5m | | OZO | | 58° | | +9,3m | | 22:49 | | 20:07 | | 9:29 | | 73° | | 14,07u | | 35,4° | | 73° | | CVn | | 1,957 | | 2,011 |
ma 12 dec | | 0:09 – 7:58 | | 6:42 | | +5,3m | | OZO | | 57° | | +9,2m | | 22:19 | | 20:34 | | 9:27 | | 74° | | 14,18u | | 36,4° | | 74° | | Boo | | 1,945 | | 1,975 |
wo 14 dec | | 23:48 – 8:00 | | 6:41 | | +4,8m | | O | | 58° | | +9,2m | | --:-- | | --:-- | | 9:26 | | 75° | | 14,29u | | 37,5° | | 75° | | Boo | | 1,934 | | 1,940 |
vr 16 dec | | 23:31 – 8:01 | | 6:38 | | +4,1m | | O | | 58° | | +9,1m | | --:-- | | --:-- | | 9:25 | | 76° | | 14,41u | | 38,6° | | 76° | | Boo | | 1,923 | | 1,906 |
zo 18 dec | | 23:12 – 8:03 | | 6:32 | | +3,4m | | O | | 58° | | +9,0m | | --:-- | | --:-- | | 9:25 | | 78° | | 14,53u | | 39,7° | | 77° | | Boo | | 1,912 | | 1,873 |
di 20 dec | | 22:48 – 8:04 | | 6:26 | | +3,0m | | O | | 58° | | +9,0m | | --:-- | | --:-- | | 9:25 | | 79° | | 14,66u | | 40,9° | | 78° | | Boo | | 1,902 | | 1,841 |
do 22 dec | | 22:11 – 8:05 | | 6:27 | | +2,8m | | O | | 59° | | +8,9m | | --:-- | | --:-- | | 9:25 | | 80° | | 14,80u | | 42,1° | | 79° | | Boo | | 1,891 | | 1,812 |
vr 23 dec | | 17:12 – 8:06 | | 6:27 | | +2,8m | | O | | 59° | | +8,9m | | --:-- | | --:-- | | 9:26 | | 81° | | 14,87u | | 42,7° | | 80° | | Boo | | 1,886 | | 1,797 |
|
Datum | | Zichtbaar | | Beste | | Magn | | Positie | | Mag. | | Op | | Onder | | Doorgang | | Positie | | Afstand (AE) |
| | | | w.tijd | | contr | | w.r. | | hgt | | | | | | | | tijd | | hgt | | rk | | dec | | elon | | stb | | Zon | | Aarde |
|
za 24 dec | | 17:12 – 8:06 | | 6:26 | | +2,8m | | O | | 59° | | +8,9m | | --:-- | | --:-- | | 9:26 | | 81° | | 14,95u | | 43,3° | | 80° | | Boo | | 1,881 | | 1,784 |
zo 25 dec | | 17:13 – 8:06 | | 6:27 | | +2,7m | | O | | 59° | | +8,8m | | --:-- | | --:-- | | 9:27 | | 82° | | 15,02u | | 44,0° | | 80° | | Boo | | 1,876 | | 1,770 |
ma 26 dec | | 17:13 – 8:07 | | 6:27 | | +2,7m | | O | | 60° | | +8,8m | | --:-- | | --:-- | | 9:28 | | 82° | | 15,10u | | 44,6° | | 81° | | Boo | | 1,872 | | 1,757 |
di 27 dec | | 17:14 – 8:07 | | 6:28 | | +2,7m | | O | | 60° | | +8,8m | | --:-- | | --:-- | | 9:29 | | 83° | | 15,18u | | 45,2° | | 81° | | Boo | | 1,867 | | 1,745 |
wo 28 dec | | 17:15 – 8:07 | | 6:28 | | +2,7m | | O | | 60° | | +8,7m | | --:-- | | --:-- | | 9:30 | | 84° | | 15,27u | | 45,8° | | 82° | | Boo | | 1,862 | | 1,733 |
do 29 dec | | 17:16 – 8:07 | | 6:29 | | +2,6m | | O | | 60° | | +8,7m | | --:-- | | --:-- | | 9:31 | | 84° | | 15,35u | | 46,5° | | 82° | | Boo | | 1,858 | | 1,721 |
vr 30 dec | | 17:17 – 8:07 | | 6:29 | | +2,6m | | O | | 60° | | +8,7m | | --:-- | | --:-- | | 9:32 | | 85° | | 15,44u | | 47,1° | | 82° | | Boo | | 1,853 | | 1,710 |
za 31 dec | | 17:18 – 8:07 | | 6:29 | | +2,6m | | O | | 60° | | +8,7m | | --:-- | | --:-- | | 9:34 | | 86° | | 15,53u | | 47,7° | | 82° | | Boo | | 1,849 | | 1,700 |
zo 1 jan | | 17:19 – 8:07 | | 6:30 | | +2,6m | | ONO | | 61° | | +8,6m | | --:-- | | --:-- | | 9:36 | | 86° | | 15,63u | | 48,3° | | 83° | | Boo | | 1,844 | | 1,690 |
ma 2 jan | | 17:20 – 8:07 | | 6:29 | | +2,6m | | ONO | | 60° | | +8,6m | | --:-- | | --:-- | | 9:37 | | 87° | | 15,72u | | 49,0° | | 83° | | Boo | | 1,840 | | 1,681 |
|
Datum | | Zichtbaar | | Beste | | Magn | | Positie | | Mag. | | Op | | Onder | | Doorgang | | Positie | | Afstand (AE) |
| | | | w.tijd | | contr | | w.r. | | hgt | | | | | | | | tijd | | hgt | | rk | | dec | | elon | | stb | | Zon | | Aarde |
|
di 3 jan | | 17:21 – 8:07 | | 6:29 | | +2,6m | | ONO | | 60° | | +8,6m | | --:-- | | --:-- | | 9:40 | | 87° | | 15,82u | | 49,6° | | 83° | | Her | | 1,836 | | 1,672 |
wo 4 jan | | 17:22 – 8:07 | | 7:00 | | +2,9m | | ONO | | 65° | | +8,6m | | --:-- | | --:-- | | 9:42 | | 88° | | 15,93u | | 50,2° | | 83° | | Her | | 1,831 | | 1,664 |
do 5 jan | | 17:23 – 8:07 | | 7:07 | | +4,8m | | ONO | | 66° | | +8,6m | | --:-- | | --:-- | | 9:44 | | 89° | | 16,03u | | 50,8° | | 83° | | Her | | 1,827 | | 1,656 |
vr 6 jan | | 17:24 – 8:07 | | 7:08 | | +4,8m | | ONO | | 66° | | +8,5m | | --:-- | | --:-- | | 9:47 | | 89° | | 16,14u | | 51,4° | | 84° | | Dra | | 1,823 | | 1,649 |
za 7 jan | | 17:25 – 8:06 | | 7:08 | | +4,7m | | ONO | | 66° | | +8,5m | | --:-- | | --:-- | | 9:50 | | 90° | | 16,25u | | 51,9° | | 84° | | Dra | | 1,819 | | 1,643 |
zo 8 jan | | 17:26 – 8:06 | | 7:08 | | +4,7m | | ONO | | 65° | | +8,5m | | --:-- | | --:-- | | 9:52 | | 90° | | 16,37u | | 52,5° | | 84° | | Dra | | 1,816 | | 1,637 |
ma 9 jan | | 17:28 – 8:06 | | 7:06 | | +4,7m | | ONO | | 65° | | +8,5m | | --:-- | | --:-- | | 9:56 | | 89° | | 16,49u | | 53,1° | | 84° | | Dra | | 1,812 | | 1,632 |
di 10 jan | | 17:29 – 8:05 | | 7:05 | | +4,6m | | ONO | | 64° | | +8,5m | | --:-- | | --:-- | | 9:59 | | 88° | | 16,61u | | 53,6° | | 84° | | Dra | | 1,808 | | 1,627 |
wo 11 jan | | 17:30 – 8:05 | | 6:48 | | +4,4m | | ONO | | 61° | | +8,4m | | --:-- | | --:-- | | 10:02 | | 88° | | 16,73u | | 54,1° | | 84° | | Dra | | 1,805 | | 1,623 |
do 12 jan | | 17:32 – 8:04 | | 6:47 | | +4,2m | | ONO | | 61° | | +8,4m | | --:-- | | --:-- | | 10:06 | | 87° | | 16,86u | | 54,6° | | 84° | | Dra | | 1,801 | | 1,620 |
|
Datum | | Zichtbaar | | Beste | | Magn | | Positie | | Mag. | | Op | | Onder | | Doorgang | | Positie | | Afstand (AE) |
| | | | w.tijd | | contr | | w.r. | | hgt | | | | | | | | tijd | | hgt | | rk | | dec | | elon | | stb | | Zon | | Aarde |
|
do 12 jan | | 17:32 – 8:04 | | 19:08 | | +2,9m | | NNW | | 23° | | +8,4m | | --:-- | | --:-- | | 10:06 | | 87° | | 16,92u | | 54,8° | | 84° | | Dra | | 1,799 | | 1,618 |
vr 13 jan | | 17:33 – 8:03 | | 19:09 | | +2,9m | | NNW | | 24° | | +8,4m | | --:-- | | --:-- | | 10:10 | | 87° | | 17,06u | | 55,3° | | 84° | | Dra | | 1,796 | | 1,616 |
zo 15 jan | | 17:36 – 8:02 | | 1:15 | | +2,9m | | NNO | | 24° | | +8,4m | | --:-- | | --:-- | | 10:18 | | 86° | | 17,22u | | 55,8° | | 83° | | Dra | | 1,792 | | 1,614 |
ma 16 jan | | 17:37 – 8:01 | | 2:34 | | +2,7m | | NO | | 30° | | +8,4m | | --:-- | | --:-- | | 10:23 | | 86° | | 17,37u | | 56,2° | | 83° | | Dra | | 1,788 | | 1,613 |
di 17 jan | | 17:39 – 8:00 | | 3:58 | | +2,6m | | NO | | 38° | | +8,4m | | --:-- | | --:-- | | 10:27 | | 85° | | 17,52u | | 56,6° | | 83° | | Dra | | 1,785 | | 1,612 |
wo 18 jan | | 17:40 – 8:00 | | 5:25 | | +2,4m | | NO | | 48° | | +8,4m | | --:-- | | --:-- | | 10:32 | | 85° | | 17,67u | | 57,0° | | 83° | | Dra | | 1,782 | | 1,613 |
do 19 jan | | 17:42 – 7:59 | | 6:23 | | +2,4m | | NO | | 55° | | +8,4m | | --:-- | | --:-- | | 10:36 | | 85° | | 17,82u | | 57,3° | | 83° | | Dra | | 1,779 | | 1,614 |
vr 20 jan | | 17:43 – 7:58 | | 6:23 | | +2,4m | | NO | | 54° | | +8,3m | | --:-- | | --:-- | | 10:41 | | 84° | | 17,96u | | 57,6° | | 82° | | Dra | | 1,776 | | 1,615 |
za 21 jan | | 17:45 – 7:57 | | 6:22 | | +2,4m | | NO | | 53° | | +8,3m | | --:-- | | --:-- | | 10:46 | | 84° | | 18,11u | | 57,9° | | 82° | | Dra | | 1,773 | | 1,617 |
zo 22 jan | | 17:47 – 7:56 | | 6:21 | | +2,4m | | NO | | 53° | | +8,3m | | --:-- | | --:-- | | 10:51 | | 84° | | 18,26u | | 58,1° | | 82° | | Dra | | 1,771 | | 1,620 |
|
Datum | | Zichtbaar | | Beste | | Magn | | Positie | | Mag. | | Op | | Onder | | Doorgang | | Positie | | Afstand (AE) |
| | | | w.tijd | | contr | | w.r. | | hgt | | | | | | | | tijd | | hgt | | rk | | dec | | elon | | stb | | Zon | | Aarde |
|
ma 23 jan | | 17:48 – 7:55 | | 6:20 | | +2,4m | | NO | | 52° | | +8,3m | | --:-- | | --:-- | | 10:56 | | 84° | | 18,41u | | 58,3° | | 81° | | Dra | | 1,768 | | 1,623 |
di 24 jan | | 17:50 – 7:54 | | 6:19 | | +2,4m | | NO | | 51° | | +8,3m | | --:-- | | --:-- | | 11:01 | | 84° | | 18,55u | | 58,4° | | 81° | | Dra | | 1,766 | | 1,627 |
wo 25 jan | | 17:51 – 7:53 | | 6:18 | | +2,4m | | NO | | 51° | | +8,3m | | --:-- | | --:-- | | 11:06 | | 83° | | 18,70u | | 58,5° | | 81° | | Dra | | 1,763 | | 1,632 |
do 26 jan | | 17:53 – 7:51 | | 6:17 | | +2,4m | | NO | | 50° | | +8,3m | | --:-- | | --:-- | | 11:11 | | 83° | | 18,85u | | 58,6° | | 80° | | Dra | | 1,761 | | 1,637 |
vr 27 jan | | 17:55 – 7:50 | | 6:17 | | +2,4m | | NO | | 49° | | +8,3m | | --:-- | | --:-- | | 11:16 | | 83° | | 19,00u | | 58,7° | | 80° | | Dra | | 1,759 | | 1,642 |
vr 27 jan | | 17:55 – 7:50 | | 19:18 | | +3,3m | | NNW | | 31° | | +8,3m | | --:-- | | --:-- | | 11:16 | | 83° | | 19,08u | | 58,7° | | 80° | | Dra | | 1,758 | | 1,645 |
za 28 jan | | 17:56 – 7:49 | | 19:17 | | +3,7m | | NNW | | 31° | | +8,3m | | --:-- | | --:-- | | 11:21 | | 83° | | 19,22u | | 58,7° | | 79° | | Dra | | 1,756 | | 1,652 |
zo 29 jan | | 17:58 – 7:48 | | 19:16 | | +4,0m | | NNW | | 32° | | +8,3m | | --:-- | | --:-- | | 11:25 | | 83° | | 19,37u | | 58,7° | | 79° | | Dra | | 1,754 | | 1,658 |
ma 30 jan | | 18:00 – 7:46 | | 19:14 | | +4,3m | | NNW | | 32° | | +8,3m | | --:-- | | --:-- | | 11:30 | | 83° | | 19,51u | | 58,7° | | 78° | | Dra | | 1,752 | | 1,666 |
di 31 jan | | 18:02 – 7:45 | | 19:13 | | +4,6m | | NW | | 33° | | +8,3m | | --:-- | | --:-- | | 11:35 | | 83° | | 19,65u | | 58,6° | | 78° | | Dra | | 1,750 | | 1,673 |
|
Datum | | Zichtbaar | | Beste | | Magn | | Positie | | Mag. | | Op | | Onder | | Doorgang | | Positie | | Afstand (AE) |
| | | | w.tijd | | contr | | w.r. | | hgt | | | | | | | | tijd | | hgt | | rk | | dec | | elon | | stb | | Zon | | Aarde |
|
wo 1 feb | | 18:03 – 7:43 | | 18:57 | | +4,8m | | NW | | 35° | | +8,3m | | --:-- | | --:-- | | 11:39 | | 83° | | 19,78u | | 58,5° | | 77° | | Dra | | 1,749 | | 1,682 |
do 2 feb | | 18:05 – 7:42 | | 18:58 | | +4,8m | | NW | | 35° | | +8,3m | | --:-- | | --:-- | | 11:43 | | 84° | | 19,92u | | 58,4° | | 77° | | Cyg | | 1,747 | | 1,690 |
vr 3 feb | | 18:07 – 7:40 | | 18:56 | | +4,8m | | NW | | 35° | | +8,3m | | --:-- | | --:-- | | 11:47 | | 84° | | 20,05u | | 58,3° | | 76° | | Cyg | | 1,746 | | 1,699 |
za 4 feb | | 18:08 – 7:39 | | 18:57 | | +4,9m | | NW | | 35° | | +8,3m | | --:-- | | --:-- | | 11:51 | | 84° | | 20,18u | | 58,1° | | 75° | | Cyg | | 1,744 | | 1,709 |
zo 5 feb | | 18:10 – 7:37 | | 18:58 | | +4,9m | | NW | | 36° | | +8,3m | | --:-- | | --:-- | | 11:55 | | 84° | | 20,31u | | 58,0° | | 75° | | Cyg | | 1,743 | | 1,719 |
ma 6 feb | | 18:12 – 7:36 | | 19:00 | | +4,9m | | NW | | 36° | | +8,4m | | --:-- | | --:-- | | 11:59 | | 84° | | 20,43u | | 57,8° | | 74° | | Cyg | | 1,742 | | 1,729 |
wo 8 feb | | 18:15 – 7:33 | | 19:47 | | +2,7m | | NW | | 32° | | +8,4m | | --:-- | | --:-- | | 12:05 | | 85° | | 20,68u | | 57,3° | | 73° | | Cep | | 1,740 | | 1,751 |
vr 10 feb | | 18:19 – 7:29 | | 19:50 | | +2,7m | | NW | | 31° | | +8,4m | | --:-- | | --:-- | | 12:11 | | 85° | | 20,90u | | 56,8° | | 72° | | Cep | | 1,738 | | 1,774 |
zo 12 feb | | 18:22 – 7:26 | | 19:54 | | +2,7m | | NW | | 31° | | +8,4m | | --:-- | | --:-- | | 12:16 | | 86° | | 21,12u | | 56,3° | | 70° | | Cep | | 1,737 | | 1,798 |
di 14 feb | | 18:26 – 7:22 | | 19:57 | | +2,8m | | NW | | 31° | | +8,4m | | --:-- | | --:-- | | 12:21 | | 86° | | 21,32u | | 55,7° | | 69° | | Cep | | 1,736 | | 1,823 |
|
Datum | | Zichtbaar | | Beste | | Magn | | Positie | | Mag. | | Op | | Onder | | Doorgang | | Positie | | Afstand (AE) |
| | | | w.tijd | | contr | | w.r. | | hgt | | | | | | | | tijd | | hgt | | rk | | dec | | elon | | stb | | Zon | | Aarde |
|
do 16 feb | | 18:29 – 7:18 | | 20:01 | | +2,8m | | NW | | 30° | | +8,4m | | --:-- | | --:-- | | 12:24 | | 87° | | 21,51u | | 55,1° | | 68° | | Cyg | | 1,736 | | 1,850 |
za 18 feb | | 18:33 – 7:15 | | 20:04 | | +2,8m | | NW | | 30° | | +8,5m | | --:-- | | --:-- | | 12:27 | | 87° | | 21,68u | | 54,5° | | 66° | | Cyg | | 1,735 | | 1,877 |
ma 20 feb | | 18:37 – 7:11 | | 20:07 | | +2,9m | | NW | | 29° | | +8,5m | | --:-- | | --:-- | | 12:29 | | 88° | | 21,85u | | 53,9° | | 65° | | Cyg | | 1,736 | | 1,904 |
wo 22 feb | | 18:40 – 7:07 | | 20:09 | | +2,9m | | NW | | 29° | | +8,5m | | --:-- | | --:-- | | 12:31 | | 89° | | 22,01u | | 53,3° | | 64° | | Cyg | | 1,736 | | 1,933 |
za 25 feb | | 18:45 – 7:01 | | 5:30 | | +2,9m | | NO | | 32° | | +8,5m | | --:-- | | --:-- | | 12:33 | | 90° | | 22,19u | | 52,5° | | 62° | | Lac | | 1,738 | | 1,967 |
zo 26 feb | | 18:47 – 6:59 | | 20:07 | | +3,9m | | NW | | 28° | | +8,5m | | --:-- | | --:-- | | 12:33 | | 90° | | 22,30u | | 52,0° | | 61° | | Lac | | 1,739 | | 1,990 |
di 28 feb | | 18:51 – 6:54 | | 20:03 | | +4,6m | | NW | | 28° | | +8,6m | | --:-- | | --:-- | | 12:33 | | 90° | | 22,43u | | 51,4° | | 60° | | Lac | | 1,741 | | 2,019 |
do 2 mrt | | 18:54 – 6:50 | | 19:44 | | +5,2m | | NW | | 30° | | +8,6m | | --:-- | | --:-- | | 12:33 | | 89° | | 22,55u | | 50,8° | | 58° | | Lac | | 1,743 | | 2,049 |
za 4 mrt | | 18:58 – 6:46 | | 19:45 | | +5,3m | | NW | | 29° | | +8,6m | | --:-- | | --:-- | | 12:32 | | 88° | | 22,67u | | 50,2° | | 57° | | Lac | | 1,746 | | 2,078 |
ma 6 mrt | | 19:01 – 6:41 | | 19:46 | | +5,4m | | NW | | 28° | | +8,6m | | --:-- | | --:-- | | 12:31 | | 88° | | 22,78u | | 49,7° | | 56° | | Lac | | 1,749 | | 2,108 |
|
Datum | | Zichtbaar | | Beste | | Magn | | Positie | | Mag. | | Op | | Onder | | Doorgang | | Positie | | Afstand (AE) |
| | | | w.tijd | | contr | | w.r. | | hgt | | | | | | | | tijd | | hgt | | rk | | dec | | elon | | stb | | Zon | | Aarde |
|
wo 8 mrt | | 19:05 – 6:37 | | 19:50 | | +5,5m | | NW | | 27° | | +8,6m | | --:-- | | --:-- | | 12:29 | | 87° | | 22,89u | | 49,1° | | 54° | | Lac | | 1,752 | | 2,137 |
vr 10 mrt | | 19:08 – 6:32 | | 20:41 | | +3,3m | | NW | | 22° | | +8,7m | | --:-- | | --:-- | | 12:27 | | 87° | | 22,99u | | 48,6° | | 53° | | And | | 1,756 | | 2,167 |
zo 12 mrt | | 19:12 – 6:28 | | 20:45 | | +3,4m | | NW | | 21° | | +8,7m | | --:-- | | --:-- | | 12:25 | | 86° | | 23,08u | | 48,0° | | 52° | | And | | 1,760 | | 2,196 |
di 14 mrt | | 19:15 – 6:23 | | 20:49 | | +3,5m | | NW | | 20° | | +8,7m | | --:-- | | --:-- | | 12:23 | | 86° | | 23,18u | | 47,5° | | 50° | | And | | 1,765 | | 2,224 |
vr 17 mrt | | 19:21 – 6:16 | | 20:54 | | +3,6m | | NW | | 18° | | +8,8m | | --:-- | | --:-- | | 12:19 | | 85° | | 23,30u | | 46,8° | | 49° | | And | | 1,772 | | 2,266 |
ma 20 mrt | | 19:26 – 6:09 | | 21:01 | | +3,7m | | NNW | | 17° | | +8,8m | | --:-- | | --:-- | | 12:14 | | 84° | | 23,42u | | 46,1° | | 47° | | And | | 1,781 | | 2,308 |
do 23 mrt | | 19:31 – 6:02 | | 21:07 | | +3,9m | | NNW | | 15° | | +8,8m | | --:-- | | --:-- | | 12:09 | | 84° | | 23,54u | | 45,4° | | 45° | | And | | 1,790 | | 2,347 |
zo 26 mrt | | 20:37 – 6:55 | | 22:04 | | +4,6m | | NNW | | 14° | | +8,9m | | --:-- | | --:-- | | 13:04 | | 83° | | 23,64u | | 44,8° | | 44° | | And | | 1,800 | | 2,386 |
wo 29 mrt | | 20:42 – 6:48 | | 21:58 | | +6,0m | | NNW | | 14° | | +8,9m | | --:-- | | --:-- | | 12:58 | | 82° | | 23,74u | | 44,2° | | 42° | | And | | 1,810 | | 2,422 |
za 1 apr | | 20:47 – 6:41 | | 21:31 | | +6,6m | | NW | | 15° | | +9,0m | | --:-- | | --:-- | | 12:52 | | 82° | | 23,83u | | 43,7° | | 41° | | And | | 1,822 | | 2,457 |
|
Datum | | Zichtbaar | | Beste | | Magn | | Positie | | Mag. | | Op | | Onder | | Doorgang | | Positie | | Afstand (AE) |
| | | | w.tijd | | contr | | w.r. | | hgt | | | | | | | | tijd | | hgt | | rk | | dec | | elon | | stb | | Zon | | Aarde |
|
di 4 apr | | 20:53 – 6:34 | | 21:32 | | +6,9m | | NW | | 14° | | +9,0m | | --:-- | | --:-- | | 12:45 | | 81° | | 23,92u | | 43,1° | | 40° | | And | | 1,834 | | 2,490 |
za 8 apr | | 1:03 – 6:24 | | 5:36 | | +6,1m | | NO | | 25° | | +9,1m | | --:-- | | --:-- | | 12:36 | | 81° | | 0,01u | | 42,6° | | 38° | | And | | 1,848 | | 2,525 |
wo 12 apr | | 1:24 – 6:15 | | 3:35 | | +4,4m | | NNO | | 13° | | +9,1m | | --:-- | | --:-- | | 12:26 | | 80° | | 0,11u | | 42,0° | | 37° | | And | | 1,866 | | 2,562 |
zo 16 apr | | 1:32 – 6:05 | | 4:16 | | +4,2m | | NO | | 17° | | +9,2m | | --:-- | | --:-- | | 12:16 | | 79° | | 0,21u | | 41,4° | | 36° | | And | | 1,885 | | 2,597 |
do 20 apr | | 1:34 – 5:56 | | 4:03 | | +4,4m | | NO | | 16° | | +9,3m | | --:-- | | --:-- | | 12:06 | | 79° | | 0,30u | | 40,9° | | 36° | | And | | 1,906 | | 2,628 |
ma 24 apr | | 1:34 – 5:47 | | 3:50 | | +4,5m | | NO | | 16° | | +9,4m | | --:-- | | --:-- | | 11:55 | | 78° | | 0,38u | | 40,4° | | 36° | | And | | 1,927 | | 2,654 |
za 29 apr | | 1:31 – 5:36 | | 4:40 | | +6,5m | | NO | | 22° | | +9,5m | | --:-- | | --:-- | | 11:41 | | 78° | | 0,48u | | 39,8° | | 36° | | And | | 1,956 | | 2,682 |
do 4 mei | | 1:26 – 5:25 | | 4:33 | | +6,8m | | NO | | 23° | | +9,6m | | --:-- | | --:-- | | 11:27 | | 77° | | 0,56u | | 39,3° | | 37° | | And | | 1,986 | | 2,702 |
di 9 mei | | 1:19 – 5:15 | | 4:21 | | +6,9m | | NO | | 23° | | +9,7m | | --:-- | | --:-- | | 11:12 | | 77° | | 0,64u | | 38,8° | | 38° | | And | | 2,017 | | 2,716 |
ma 15 mei | | 1:09 – 5:04 | | 2:45 | | +5,6m | | NO | | 13° | | +9,9m | | --:-- | | --:-- | | 10:53 | | 76° | | 0,73u | | 38,2° | | 40° | | And | | 2,056 | | 2,724 |
|
